Product category
SG�ܵ��x�ı����܅���(sh��)
��̖ | �ڏ� ��mm�� | ���� ��m3/h�� | �P(y��ng)�� ��m�� | 늙C(j��)���� ��kw�� | �D(zhu��n)�� ��r/min�� | 늉� ��v�� |
15SG1.8-10 | 15 | 1.8 | 10 | 0.12 | 2900 | 220 |
20SG2-8 | 20 | 2 | 8 | 0.12 | ||
20SG3-14 | 20 | 3 | 14 | 0.25 | ||
25SG2.5-15 | 25 | 2.5 | 15 | 0.25 | ||
25SG4-20 | 25 | 4 | 20 | 0.75 | ||
32SG5-20 | 32 | 5 | 20 | 0.75 | ||
40SG5-8 | 40 | 5 | 8 | 0.75 | ||
40SG6-20 | 40 | 6 | 20 | 0.75 | ||
50SG10-15 | 50 | 10 | 15 | 0.75 | ||
25SG4-20 | 25 | 4 | 20 | 0.75 | 380 | |
25SG6.5-30 | 25 | 6.5 | 30 | 1.5 | ||
32SG5-20 | 32 | 5 | 20 | 0.75 | ||
32SG8-30 | 32 | 8 | 30 | 1.5 | ||
40SG6-20 | 40 | 6 | 20 | 0.75 | ||
40SG9-30 | 40 | 9 | 30 | 1.5 | ||
40SG15-50 | 40 | 15 | 50 | 4 | ||
50SG10-15 | 50 | 10 | 15 | 0.75 | ||
50SG15-30 | 50 | 15 | 30 | 2.2 | ||
50SG16-50 | 50 | 16 | 50 | 4 | ||
50SG20-65 | 50 | 20 | 65 | 7.5 | ||
50SG25-80 | 50 | 25 | 80 | 15 | ||
50SG30-100 | 50 | 30 | 100 | 22 | ||
65SG30-15 | 65 | 30 | 15 | 2.2 | ||
65SG30-27 | 65 | 30 | 27 | 4 | ||
65SG30-50 | 65 | 30 | 50 | 7.5 | ||
65SG40-80 | 65 | 40 | 80 | 18.5 | ||
80SG35-20 | 80 | 35 | 20 | 4 | ||
80SG50-30 | 80 | 50 | 30 | 7.5 | ||
80SG60-50 | 80 | 60 | 50 | 15 | ||
80SG70-80 | 80 | 70 | 80 | 22 | ||
80SG55-100 | 80 | 55 | 100 | 30 | ||
100SG40-18 | 100 | 40 | 18 | 4 | ||
100SG50-30 | 100 | 50 | 30 | 7.5 | ||
100SG60-50 | 100 | 60 | 50 | 15 | ||
100SG75-78 | 100 | 75 | 78 | 22 | ||
100SG100-60 | 100 | 100 | 60 | 30 | ||
100SG55-100 | 100 | 55 | 100 | 30 | ||
125SG80-18 | 125 | 80 | 18 | 7.5 | 1450 | |
150SG100-15 | 150 | 100 | 15 | 7.5 | ||
150SG140-26 | 150 | 140 | 26 | 18.5 | ||
150SG200-50 | 150 | 200 | 50 | 37 | ||
200SG200-20 | 200 | 200 | 20 | 18.5 | ||
200SG200-44 | 200 | 200 | 44 | 37 | ||
250SG380-22 | 250 | 380 | 22 | 37 | ||
300SG400-20 | 300 | 400 | 20 | 37 |
SG�ܵ��x�ı�ӆ؛�f����
1.�x�ıîa(ch��n)Ʒ���Q����ʽ�x�ı����Pʽ�x�ı����ܵ��x�ı����༉�x�ıá������x�ıá��μ��x�ı������P��x�ı������g�x�ı����������x�ı���������x�ıá������x�ıã�;
2.�x�ı�Ҏ(gu��)����̖��ISW��ISWR��ISWH��ISWB��ISG��IRG��IHG��YG��ISGB��ISWD��ISGD��IS��IH��SG��FS��S��GBW��FSB��AFB��FB��PBG��ZX��SH��CDLF��GDL��LG��DL��TSWA��QDLF��IHF��GC��CYZ-A��FPZ��;
3.�x�ıîa(ch��n)Ʒ������1.5-500m3/h��;
4.�x�ı��a(ch��n)Ʒ�P(y��ng)�̣�8-150m��;
5.�x�ıîa(ch��n)Ʒ�ڏ���DN15-300��;
6.�x�ı��m�ý��|(zh��)��ˮ����ˮ����ˮ����������ú�͡����g��Һ�w���}��������������ȣ�;
7.�x�ıÚ��w���ϣ��T�F�����P����������������������(qi��ng)�۱�ϩ��;
8.�x�ı��a(ch��n)Ʒ���ʣ�0.55-110KW��;
9.�x�ıý��|(zh��)�ضȣ�-40-120�ȣ�;
�gӭ���L���҂��ġ���,�����κ��Ɇ�.������늽o�҂�,�҂�һ�����M�ıM�������ṩ�ķ���(w��)���� 57883808��57883908���֙C(j��)