Product category
TSWA�Pʽ�༉(j��)�x�ı����܅���(sh��)��
��̖(h��o) | ��(j��)��(sh��) | ���� ��m3/h�� | �P(y��ng)�� ��m�� | �D(zhu��n)�� ��r/min�� | ���� ��KW�� | Ч�ʣ�%�� | ���γߴ缰���b�ߴ� | ||||||||
L | L1 | L2 | L3 | L4 | L5 | H3 | B1 | B2 | |||||||
50TSWA | 2 | 15 18 22 | 18.4 | 1450 | 2.2 | 64 66 65 | 1087 | 160 | 145 | 901 | 600 | 33 | 480 | 335 | 430 |
3 | 27.6 | 3 | 1152 | 225 | 210 | 901 | 600 | 98 | 480 | 335 | 430 | ||||
4 | 36.8 | 4 | 1237 | 290 | 275 | 974 | 640 | 128 | 480 | 375 | 430 | ||||
5 | 46 | 5.5 | 1377 | 355 | 340 | 1153 | 740 | 132 | 490 | 430 | 430 | ||||
6 | 55.2 | 5.5 | 1442 | 420 | 405 | 1153 | 740 | 197 | 490 | 430 | 430 | ||||
7 | 64.4 | 7.5 | 1547 | 485 | 470 | 1321 | 840 | 197 | 490 | 430 | 430 | ||||
8 | 73.6 | 7.5 | 1612 | 550 | 535 | 1321 | 840 | 262 | 490 | 430 | 430 | ||||
9 | 82.8 | 7.5 | 1677 | 615 | 600 | 1386 | 860 | 297 | 490 | 430 | 430 | ||||
10 | 92 | 11 | 1827 | 680 | 665 | 1593 | 900 | 362 | 490 | 430 | 430 | ||||
11 | 101.2 | 11 | 1892 | 745 | 730 | 1593 | 900 | 427 | 490 | 430 | 430 | ||||
12 | 110.4 | 11 | 1957 | 810 | 795 | 1658 | 920 | 462 | 490 | 430 | 430 | ||||
75TSWA | 2 | 30 | 23 | 1450 | 5.5 | 68 70 68 | 1241 | 177 | 180 | 1046 | 690 | 89 | 535 | 410 | 475 |
3 | 34.5 | 7.5 | 1361 | 257 | 260 | 1046 | 690 | 128 | 545 | 410 | 475 | ||||
4 | 46 | 11 | 1526 | 337 | 340 | 1284 | 830 | 171 | 545 | 475 | 475 | ||||
5 | 57.5 | 11 | 1606 | 417 | 420 | 1284 | 830 | 211 | 545 | 475 | 475 | ||||
6 | 69 | 15 | 1731 | 497 | 500 | 1488 | 980 | 245 | 545 | 475 | 475 | ||||
7 | 80.5 | 15 | 1811 | 577 | 580 | 1488 | 980 | 245 | 545 | 475 | 475 | ||||
8 | 92 | 18.5 | 1916 | 657 | 660 | 1653 | 1150 | 239 | 560 | 480 | 480 | ||||
9 | 103.5 | 18.5 | 1996 | 737 | 740 | 1653 | 1150 | 239 | 560 | 480 | 480 | ||||
100TSWA | 2 | 62 69 80 | 31.2 | 1450 | 11 | 72 73 71 | 1575 | 255 | 200 | 1322 | 900 | 100 | 610 | 505 | 505 |
3 | 46.8 | 15 | 1720 | 355 | 300 | 1322 | 900 | 149 | 610 | 505 | 505 | ||||
4 | 62.4 | 22 | 1885 | 455 | 400 | 1463 | 975 | 200 | 610 | 505 | 505 | ||||
5 | 78 | 30 | 2050 | 555 | 500 | 1701 | 1240 | 202 | 620 | 525 | 525 | ||||
6 | 93.6 | 30 | 2150 | 655 | 600 | 1701 | 1240 | 157 | 620 | 525 | 525 | ||||
7 | 109.2 | 37 | 2295 | 755 | 700 | 1959 | 1450 | 198 | 630 | 565 | 565 | ||||
8 | 124.8 | 45 | 2420 | 855 | 800 | 1959 | 1450 | 199 | 640 | 565 | 565 | ||||
9 | 140.4 | 45 | 2520 | 955 | 900 | 2059 | 1550 | 199 | 640 | 565 | 565 | ||||
��̖(h��o) | ��(j��)��(sh��) | ���� ��m3/h�� | �P(y��ng)�� ��m�� | �D(zhu��n)�� ��r/min�� | ���� ��KW�� | Ч�� ��%�� | ���γߴ缰���b�ߴ� | ||||||||
L | L1 | L2 | L3 | L4 | L5 | H3 | B1 | B2 | |||||||
125TSWA | 2 | 72 90 108 | 43.2 | 1450 | 22 | 70 74 75 | 1740 | 270 | 205 | 1312 | 990 | 220 | 670 | 500 | 500 |
3 | 64.8 | 30 | 1890 | 370 | 305 | 1449 | 1000 | 230 | 670 | 500 | 500 | ||||
4 | 86.4 | 45 | 2060 | 470 | 405 | 1603 | 1100 | 240 | 680 | 520 | 520 | ||||
5 | 108 | 55 | 2250 | 570 | 505 | 1774 | 1170 | 270 | 695 | 570 | 520 | ||||
6 | 129.6 | 75 | 2420 | 670 | 605 | 2005 | 1260 | 305 | 725 | 630 | 520 | ||||
7 | 151.2 | 75 | 2520 | 770 | 705 | 2005 | 1260 | 305 | 725 | 630 | 520 | ||||
8 | 172.8 | 90 | 2670 | 870 | 805 | 2243 | 1430 | 305 | 725 | 630 | 570 | ||||
9 | 194.4 | 90 | 2770 | 970 | 905 | 2243 | 1430 | 305 | 725 | 630 | 570 | ||||
150TSWA | 2 | 119 155 191 | 60 | 1450 | 45 | 72 77 78 | 1964 | 315 | 237 | 1437 | 1000 | 80 | 720 | 720 | 575 |
3 | 90 | 75 | 2234 | 430 | 352 | 1735 | 1165 | 148 | 735 | 735 | 675 | ||||
4 | 120 | 90 | 2399 | 545 | 67 | 1922 | 1260 | 215 | 745 | 745 | 675 | ||||
5 | 150 | 110 | 2664 | 660 | 582 | 2129 | 1470 | 212 | 780 | 780 | 765 | ||||
6 | 180 | 132 | 2829 | 775 | 697 | / | / | / | / | / | / | ||||
7 | 210 | 132 | 2944 | 890 | 812 | / | / | / | / | / | / | ||||
8 | 240 | 160 | 3019 | 1005 | 927 | / | / | / | / | / | / | ||||
9 | 270 | 185 | 3224 | 1120 | 1042 | / | / | / | / | / | / |
TSWA�Pʽ�༉(j��)�x�ı�ӆ؛�f(shu��)����
1.�x�ıîa(ch��n)Ʒ���Q����ʽ�x�ıá��Pʽ�x�ı����ܵ��x�ıá��༉(j��)�x�ı��������x�ıá�
�μ�(j��)�x�ıá����P��x�ı������g�x�ıá��������x�ı���������x�ıá������x�ıã�;
2.�x�ı�Ҏ(gu��)����̖(h��o)��ISW��ISWR��ISWH��ISWB��ISG��IRG��IHG��YG��ISGB��ISWD��ISGD��
IS��IH��SG��FS��S��GBW��FSB��AFB��FB��PBG��ZX��SH��CDLF��GDL��LG��DL��TSWA��QDLF��IHF��GC��CYZ-A��FPZ��;
3.�x�ı��a(ch��n)Ʒ������1.5-500m3/h��;
4.�x�ıîa(ch��n)Ʒ�P(y��ng)�̣�8-150m��;
5.�x�ıîa(ch��n)Ʒ�ڏ���DN15-300��;
6.�x�ı��m�ý��|(zh��)��ˮ����ˮ����ˮ����������ú�������g��Һ�w���}��������������ȣ�;
7.�x�ı����w���ϣ��T�F�����P䓡��������������������(qi��ng)�۱�ϩ��;
8.�x�ıîa(ch��n)Ʒ���ʣ�0.55-110KW��;
9.�x�ıý��|(zh��)�ضȣ�-40-120�ȣ�;
�gӭ���L��(w��n)�҂��ġ���,�����κ��Ɇ�(w��n).������늽o�҂�,�҂�һ����(hu��)�M�ıM�������ṩ�ķ���(w��)���� 57883808��57883908���֙C(j��)